Financial Specification & Billing
Complete cost breakdown for development and infrastructure services
| Service/Item | Category | Billing Frequency | Cost (USD) | Cost (NGN) | Notes |
|---|---|---|---|---|---|
| Developer Fee (Total) | Development | One-time | - | ₦3,250,000 | Complete platform development (see detailed breakdown below) |
| Google Play Developer Account | App Store | One-time | $25 | ~₦37,500* | Required to publish Android app on Google Play Store |
| Apple Developer Program | App Store | Annual | $99 | ~₦148,500* | Required to publish iOS app on Apple App Store (renewed yearly) |
| Railway Hosting | Infrastructure | Annual | - | ₦100,000 | Backend API hosting and deployment platform |
| Cloudinary (Free Tier) | Storage | Free | $0 | ₦0 | File storage and image/video processing for avatars, media, and uploads. Using free tier only (25 GB storage, 25 GB monthly bandwidth) |
| ZeptoMail (Mail Server) | Infrastructure | Monthly | - | ₦1,200 | Email service for notifications, invites, and transactional emails |
| Additional Hosting Services | Infrastructure | Variable | Variable | To be determined | Additional hosting requirements for admin dashboard and other services (if needed) |
Complete breakdown of development modules and their costs
| Module/Component | Description | Cost (NGN) |
|---|---|---|
| Project Architecture & Setup | Project structure, configuration, environment setup | ₦80,000 |
| Database Design & Setup | MongoDB schema design, models, migrations | ₦80,000 |
| DevOps & Deployment Configuration | CI/CD setup, deployment scripts, Railway config | ₦40,000 |
| Subtotal - Infrastructure | ₦200,000 | |
| Module/Component | Description | Cost (NGN) |
|---|---|---|
| Authentication & Authorization | JWT auth, invite codes, admin roles | ₦110,000 |
| User Profiles & Management | Profile CRUD, referral codes, earnings tracking | ₦85,000 |
| Task Management System | Task CRUD, expiration logic, daily tasks | ₦125,000 |
| Music Playback Tracking | Spotify/YouTube integration, stream counting | ₦155,000 |
| Review Submission System | Review collection, validation, storage | ₦60,000 |
| Rewards & Earnings System | Reward calculation, weekly earnings, balance tracking | ₦75,000 |
| Cashout & Payment System | Paystack integration, 30-day cycle, withdrawal logic | ₦110,000 |
| Referral System | Referral tracking, 7-day bonus calculation | ₦90,000 |
| Gamification Features | Streak tracking, leaderboards, badges system | ₦125,000 |
| Social Media Integration | Instagram/TikTok submission, link validation | ₦90,000 |
| File Upload System | Cloudinary integration, media handling and processing | ₦60,000 |
| Real-time Features (Socket.io) | Live leaderboards, task status updates | ₦90,000 |
| Push Notifications (FCM) | Firebase Cloud Messaging setup and integration | ₦90,000 |
| Security & Validation | Rate limiting, input validation, RBAC, JWT refresh | ₦110,000 |
| Audit Logging System | Activity tracking, admin action logs | ₦60,000 |
| Subtotal - Backend API | ₦1,400,000 | |
| Module/Component | Description | Cost (NGN) |
|---|---|---|
| App Setup & Navigation | React Native setup, navigation structure, routing | ₦70,000 |
| Authentication Screens | Login, signup with invite codes, token management | ₦80,000 |
| Profile & Dashboard | User profile, earnings display, referral code | ₦70,000 |
| Task Management UI | Daily tasks display, expiration handling | ₦80,000 |
| Music Player Integration | Spotify/YouTube embeds, playback tracking | ₦100,000 |
| Review Submission UI | Review forms, submission flow | ₦55,000 |
| Social Media Sharing | Instagram/TikTok link submission UI | ₦70,000 |
| Earnings & Cashout UI | Earnings display, withdrawal requests | ₦70,000 |
| Gamification UI | Leaderboards, streaks, badges display | ₦80,000 |
| Push Notifications Setup | FCM integration, notification handling | ₦55,000 |
| UI/UX Design & Styling | Responsive design, consistent styling | ₦70,000 |
| Subtotal - Mobile App | ₦800,000 | |
| Module/Component | Description | Cost (NGN) |
|---|---|---|
| Dashboard Setup & Layout | Next.js setup, admin layout, navigation | ₦50,000 |
| Task Management Interface | Create/edit tasks, task listing, expiration | ₦90,000 |
| User Management Interface | User CRUD, profile viewing, status management | ₦75,000 |
| Invite Code Management | Generate codes, track usage, deactivate | ₦50,000 |
| Review Queue Interface | Review submissions, approve/reject actions | ₦60,000 |
| Reports & Analytics | Comprehensive reporting dashboard, charts | ₦125,000 |
| PDF/CSV Export Functionality | Report generation, data export features | ₦100,000 |
| Payment Management | Withdrawal approvals, payment tracking | ₦50,000 |
| Subtotal - Admin Dashboard | ₦600,000 | |
| Module/Component | Description | Cost (NGN) |
|---|---|---|
| Unit & Integration Testing | Backend API testing, component testing | ₦70,000 |
| End-to-End Testing | Full workflow testing, mobile app testing | ₦60,000 |
| Bug Fixes & Refinement | Issue resolution, performance optimization | ₦70,000 |
| Documentation | API docs, deployment guides, user manuals | ₦50,000 |
| Subtotal - Testing & QA | ₦250,000 | |
| TOTAL DEVELOPER FEE | ₦3,250,000 | |
| Service | Monthly Cost (NGN) | Annual Cost (NGN) |
|---|---|---|
| ZeptoMail | ₦1,200 | ₦14,400 |
| Railway Hosting (pro-rated) | ₦8,333 | ₦100,000 |
| Apple Developer (pro-rated) | ₦12,375* | ~₦148,500* |
| Cloudinary (Free Tier) | ₦0 | ₦0 |
| Total Monthly (Base) | ₦21,908* | ₦262,900* |
Initial One-Time Investment
Plus Annual Operating Costs
(Cloudinary free tier included at no cost)