Financial Specification & Billing
Complete cost breakdown for development and infrastructure services
| Service/Item | Category | Billing Frequency | Cost (USD) | Cost (NGN) | Notes |
|---|---|---|---|---|---|
| Developer Fee (Platform Core) | Development | One-time | - | ₦2,500,000 | Core platform development (mobile, backend API, admin dashboard) |
| Marketing Website Development | Development | One-time | - | ₦200,000 | Public marketing site (landing, feature pages, blog/updates, SEO, analytics) |
| Google Play Developer Account | App Store | One-time | $25 | ~₦37,500* | Required to publish Android app on Google Play Store |
| Apple Developer Program | App Store | Annual | $99 | ~₦148,500* | Required to publish iOS app on Apple App Store (renewed yearly) |
| Railway Hosting | Infrastructure | Annual | - | ₦100,000 | Backend API hosting and deployment platform |
| Cloudinary (Free Tier) | Storage | Free | $0 | ₦0 | File storage and image/video processing for avatars, media, and uploads. Using free tier only (25 GB storage, 25 GB monthly bandwidth) |
| ZeptoMail (Mail Server) | Infrastructure | Monthly | - | ₦1,200 | Email service for notifications, invites, and transactional emails |
| Additional Hosting Services | Infrastructure | Variable | Variable | To be determined | Additional hosting requirements for admin dashboard and other services (if needed) |
| Domain Purchase | Domain | One-time | - | ₦16,000 | Initial domain name registration |
| Domain Renewal | Domain | Annual | - | ₦27,000 | Recurring yearly domain renewal |
Complete breakdown of development modules and their costs
| Module/Component | Description | Cost (NGN) |
|---|---|---|
| Project Architecture & Setup | Project structure, configuration, environment setup | ₦60,000 |
| Database Design & Setup | MongoDB schema design, models, migrations | ₦60,000 |
| DevOps & Deployment Configuration | CI/CD setup, deployment scripts, Railway config | ₦30,000 |
| Subtotal - Infrastructure | ₦150,000 | |
| Module/Component | Description | Cost (NGN) |
|---|---|---|
| Authentication & Authorization | JWT auth, invite codes, admin roles | ₦90,000 |
| User Profiles & Management | Profile CRUD, referral codes, earnings tracking | ₦70,000 |
| Task Management System | Task CRUD, expiration logic, daily tasks | ₦90,000 |
| Music Playback Tracking | Spotify/YouTube integration, stream counting | ₦90,000 |
| Review Submission System | Review collection, validation, storage | ₦50,000 |
| Rewards & Earnings System | Reward calculation, weekly earnings, balance tracking | ₦60,000 |
| Cashout & Payment System | Paystack integration, 30-day cycle, withdrawal logic | ₦80,000 |
| Referral System | Referral tracking, 7-day bonus calculation | ₦70,000 |
| Gamification Features | Streak tracking, leaderboards, badges system | ₦80,000 |
| Social Media Integration | Instagram/TikTok submission, link validation | ₦70,000 |
| File Upload System | Cloudinary integration, media handling and processing | ₦50,000 |
| Real-time Features (Socket.io) | Live leaderboards, task status updates | ₦60,000 |
| Push Notifications (FCM) | Firebase Cloud Messaging setup and integration | ₦60,000 |
| Security & Validation | Rate limiting, input validation, RBAC, JWT refresh | ₦80,000 |
| Audit Logging System | Activity tracking, admin action logs | ₦50,000 |
| Subtotal - Backend API | ₦1,050,000 | |
| Module/Component | Description | Cost (NGN) |
|---|---|---|
| App Setup & Navigation | React Native setup, navigation structure, routing | ₦60,000 |
| Authentication Screens | Login, signup with invite codes, token management | ₦70,000 |
| Profile & Dashboard | User profile, earnings display, referral code | ₦60,000 |
| Task Management UI | Daily tasks display, expiration handling | ₦70,000 |
| Music Player Integration | Spotify/YouTube embeds, playback tracking | ₦70,000 |
| Review Submission UI | Review forms, submission flow | ₦45,000 |
| Social Media Sharing | Instagram/TikTok link submission UI | ₦60,000 |
| Earnings & Cashout UI | Earnings display, withdrawal requests | ₦60,000 |
| Gamification UI | Leaderboards, streaks, badges display | ₦60,000 |
| Push Notifications Setup | FCM integration, notification handling | ₦45,000 |
| UI/UX Design & Styling | Responsive design, consistent styling | ₦60,000 |
| Subtotal - Mobile App | ₦650,000 | |
| Module/Component | Description | Cost (NGN) |
|---|---|---|
| Dashboard Setup & Layout | Next.js setup, admin layout, navigation | ₦40,000 |
| Task Management Interface | Create/edit tasks, task listing, expiration | ₦70,000 |
| User Management Interface | User CRUD, profile viewing, status management | ₦60,000 |
| Invite Code Management | Generate codes, track usage, deactivate | ₦40,000 |
| Review Queue Interface | Review submissions, approve/reject actions | ₦50,000 |
| Reports & Analytics | Comprehensive reporting dashboard, charts | ₦90,000 |
| PDF/CSV Export Functionality | Report generation, data export features | ₦70,000 |
| Payment Management | Withdrawal approvals, payment tracking | ₦30,000 |
| Subtotal - Admin Dashboard | ₦450,000 | |
| Module/Component | Description | Cost (NGN) |
|---|---|---|
| Unit & Integration Testing | Backend API testing, component testing | ₦60,000 |
| End-to-End Testing | Full workflow testing, mobile app testing | ₦50,000 |
| Bug Fixes & Refinement | Issue resolution, performance optimization | ₦60,000 |
| Documentation | API docs, deployment guides, user manuals | ₦30,000 |
| Subtotal - Testing & QA | ₦200,000 | |
| Marketing Website | Landing, feature, and conversion pages | ₦120,000 |
| Blog/CMS Setup | Lightweight CMS or Markdown pipeline for updates | ₦50,000 |
| SEO & Analytics | On-page SEO, sitemap, analytics/heatmaps integration | ₦30,000 |
| Subtotal - Marketing Website | ₦200,000 | |
| TOTAL DEVELOPER FEE | ₦2,700,000 | |
| Service | Monthly Cost (NGN) | Annual Cost (NGN) |
|---|---|---|
| ZeptoMail | ₦1,200 | ₦14,400 |
| Railway Hosting (pro-rated) | ₦8,333 | ₦100,000 |
| Apple Developer (pro-rated) | ₦12,375* | ~₦148,500* |
| Domain Renewal (pro-rated) | ₦2,250 | ₦27,000 |
| Cloudinary (Free Tier) | ₦0 | ₦0 |
| Total Monthly (Base) | ₦24,158* | ₦289,900* |
Initial One-Time Investment
Plus Annual Operating Costs
(Cloudinary free tier included at no cost)